<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JenniferMiles.com</title>
	<atom:link href="http://www.jennifermiles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifermiles.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Bring In &#8211; What happens when they arrive? by jmadmin</title>
		<link>http://www.jennifermiles.com/churchonlinemission_bi_actionsteps/#comment-13</link>
		<dc:creator>jmadmin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifermiles.com/?p=140#comment-13</guid>
		<description>Missy - No. We are not able to tell if someone has raised their hand previously.  Currently, when they raise their hand the only data we are able to &quot;collect&quot; is the number.  We have recently added the new believer form that prompts them to add their first name and email address.  *IF* they fill out the form, then we can tell if they&#039;ve completed it before.</description>
		<content:encoded><![CDATA[<p>Missy &#8211; No. We are not able to tell if someone has raised their hand previously.  Currently, when they raise their hand the only data we are able to &#8220;collect&#8221; is the number.  We have recently added the new believer form that prompts them to add their first name and email address.  *IF* they fill out the form, then we can tell if they&#8217;ve completed it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step Two &#8211; Build Up And Train by Becky</title>
		<link>http://www.jennifermiles.com/step-two-build-up-and-train/#comment-8</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifermiles.com/?p=149#comment-8</guid>
		<description>This part makes me excited!</description>
		<content:encoded><![CDATA[<p>This part makes me excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring In &#8211; What happens when they arrive? by Missy Novak</title>
		<link>http://www.jennifermiles.com/churchonlinemission_bi_actionsteps/#comment-6</link>
		<dc:creator>Missy Novak</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifermiles.com/?p=140#comment-6</guid>
		<description>Just curious, does the data show if someone has already raised their hand.  I have always wondered if you can tell.  I had one lady years ago that said she would raise her hand everytime.  I tried to explain that she didn&#039;t need to do that.</description>
		<content:encoded><![CDATA[<p>Just curious, does the data show if someone has already raised their hand.  I have always wondered if you can tell.  I had one lady years ago that said she would raise her hand everytime.  I tried to explain that she didn&#8217;t need to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring In &#8211; What happens when they arrive? by jmadmin</title>
		<link>http://www.jennifermiles.com/churchonlinemission_bi_actionsteps/#comment-4</link>
		<dc:creator>jmadmin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifermiles.com/?p=140#comment-4</guid>
		<description>It depends on what the item we are trying to measure is.  Some items we are able to just add it to an existing report.  Other times we add it to a list of &quot;desired measurements&quot; that we would like in the future.  As we get into Bring In/Build Up you&#039;ll see this more because most of that area is still being defined so we are still determining what measurements would help.</description>
		<content:encoded><![CDATA[<p>It depends on what the item we are trying to measure is.  Some items we are able to just add it to an existing report.  Other times we add it to a list of &#8220;desired measurements&#8221; that we would like in the future.  As we get into Bring In/Build Up you&#8217;ll see this more because most of that area is still being defined so we are still determining what measurements would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring In &#8211; What happens when they arrive? by Becky</title>
		<link>http://www.jennifermiles.com/churchonlinemission_bi_actionsteps/#comment-3</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifermiles.com/?p=140#comment-3</guid>
		<description>Love this post! Okay, I like all of them but data is a lot of fun to look at when you know what you&#039;re looking for and measuring, I love how you guys keep track of it all and measure what is important. Do you create tools to measure what you currently can&#039;t, or how do do that?</description>
		<content:encoded><![CDATA[<p>Love this post! Okay, I like all of them but data is a lot of fun to look at when you know what you&#8217;re looking for and measuring, I love how you guys keep track of it all and measure what is important. Do you create tools to measure what you currently can&#8217;t, or how do do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s Take It From the Top!! BRING IN – Step One by Becky</title>
		<link>http://www.jennifermiles.com/churchonlinemission_bringin_day/#comment-2</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifermiles.com/?p=137#comment-2</guid>
		<description>I love this post Jennifer! So true about social media, personal invites, and the other links. I think figuring out what to say, what time to post, and the other affects of getting people to see the posts and click the links to get to Church Online is one of the hardest parts. This is really good stuff!</description>
		<content:encoded><![CDATA[<p>I love this post Jennifer! So true about social media, personal invites, and the other links. I think figuring out what to say, what time to post, and the other affects of getting people to see the posts and click the links to get to Church Online is one of the hardest parts. This is really good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

